v:value
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| v:value [2026/10/18 14:53] – admin | v:value [2026/10/20 13:36] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| **Value** | **Value** | ||
| - | The relative extent to which something is perceived to satisfy wants (+/-). | + | The relative extent to which something is perceived to satisfy wants (positive or negative). |
| - | Value, like beauty, is in the eye of the beholder. Value itself isn't a perception, but rather a projection. It can vary based upon the existential circumstances and the observers (beholders) | + | Value, like beauty, is in the eye of the beholder. Value itself isn't a perception, but rather a projection. It can vary based upon the existential circumstances and the observers (beholders) |
| Synonyms: priority, preference | Synonyms: priority, preference | ||
v/value.1792335192.txt.gz · Last modified: by admin
