justice:fortune
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| justice:fortune [2026/10/30 19:16] – created admin | justice:fortune [2026/11/01 15:28] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **Randomness** (Luck, Chance, Fate, Fortune) | ||
| + | |||
| + | The Randomness principle of justice is simple and well known, and | ||
| + | becomes useful in cases when the Intentional Principles are unable to fully | ||
| + | ensure the goal of optimal outcomes. This can be utilized under various | ||
| + | circumstances, | ||
| + | scenarios. | ||
| + | |||
| + | It can also be utilized when all attempts at an " | ||
| + | |||
| + | Lottery\\ | ||
| + | Role of the dice\\ | ||
| + | Spin of the wheel\\ | ||
| + | Cutting cards\\ | ||
| + | Random number generation\\ | ||
| + | |||
| + | Randomness (Luck) sets the limits on everything (existential). | ||
| + | |||
| + | Randomness (Existential) continuously effects every element in the | ||
| + | [[compensation|Chain of Compensation]]. | ||
| - | Fortune (Luck, Chance, Fate, etc.) continuously effects every element in the | ||
| - | Chain of Compensation (Intentional). | ||
justice/fortune.1793387790.txt.gz · Last modified: by admin
